Scroll, and the scene follows you
Just 200 millimetres
A conventional elevator demands metres of pit excavation. Vavgen is installed on the existing slab with just 20 centimetres; basement drilling, foundation breaking and waterproofing work are eliminated entirely.
2 metres 60 centimetres of overhead clearance
No machine room or tall overtravel space is required above the shaft. It can be applied to any building with standard floor heights, including existing structures.
Belt-driven or rope-driven
The belt-driven system runs quietly and without vibration, and belt technology gives it a long service life. The rope-driven system retains the classic configuration and, with its safe braking mechanism, adapts to narrow shafts and low headroom.
One metre per second, dual entrance
Six configurations, from 320 kilograms for four persons to 1000 kilograms for thirteen. Belt- and rope-driven systems support through (tunnel) entrances; the C-Frame model supports three entrances including diagonal.
Three variants, three scenarios
Vavgen Belt-Driven / Rope-Driven
1 m/s speed · min. pit 200 mm · min. headroom 2600 mm
| GENERAL | CAR | DOOR | SHAFT | MIN. DIM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons | Load | Accessible | Width | Depth | Int. Height | Width | Height | Entrance | Rails | Width | Depth | Pit | Headroom |
| 4 | 320 KG | - | 900 | 900 | 2200 | 700 | 2000 | 2 ENTRANCES | T90-T50 | 1600 | 1400 | 200 MM | 2600 MM |
| 6 | 450 KG | ✓ | 1000 | 1200 | 2200 | 800 | 2000 | 2 ENTRANCES | T90-T50 | 1700 | 1600 | 200 MM | 2600 MM |
| 8 | 630 KG | ✓ | 1100 | 1400 | 2200 | 800 | 2000 | 2 ENTRANCES | T90-T50 | 1800 | 1800 | 200 MM | 2600 MM |
| 10 | 800 KG | ✓ | 1350 | 1400 | 2200 | 900 | 2000 | 2 ENTRANCES | T90-T70 | 2000 | 1800 | 200 MM | 2600 MM |
| 13 | 1000 KG | ✓ | 1400 | 1600 | 2200 | 900 | 2000 | 2 ENTRANCES | T90-T70 | 2100 | 2000 | 200 MM | 2600 MM |
| 13 | 1000 KG | ✓ | 1100 | 2100 | 2200 | 900 | 2000 | 2 ENTRANCES | T90-T70 | 1800 | 2200 | 200 MM | 2600 MM |
VAVGEN BELT-DRIVEN AND ROPE-DRIVEN SYSTEMS SUPPORT 2 ENTRANCES (THROUGH ENTRANCE).
Vavgen C-Frame
A new era in modularity: support for up to 3 different entrance directions.
| GENERAL | CAR | DOOR | SHAFT | MIN. DIM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons | Load | Accessible | Width | Depth | Int. Height | Width | Height | Entrance | Rails | Width | Depth | Pit | Headroom |
| 4 | 320 KG | - | 900 | 900 | 2200 | 700 | 2000 | 3 ENTRANCES | T90-T50 | 1550 | 1650 | 200 MM | 2600 MM |
| 6 | 450 KG | ✓ | 1000 | 1200 | 2200 | 800 | 2000 | 3 ENTRANCES | T90-T50 | 1600 | 1700 | 200 MM | 2600 MM |
| 8 | 630 KG | ✓ | 1100 | 1400 | 2200 | 800 | 2000 | 3 ENTRANCES | T90-T50 | 1650 | 1900 | 200 MM | 2600 MM |
| 10 | 800 KG | ✓ | 1350 | 1400 | 2200 | 900 | 2000 | 3 ENTRANCES | T90-T70 | 2000 | 2100 | 200 MM | 2600 MM |
| 13 | 1000 KG | ✓ | 1400 | 1600 | 2200 | 900 | 2000 | 3 ENTRANCES | T90-T70 | 2100 | 2100 | 200 MM | 2600 MM |
| 13 | 1000 KG | ✓ | 1100 | 2100 | 2200 | 900 | 2000 | 3 ENTRANCES | T90-T70 | 1900 | 2200 | 200 MM | 2600 MM |
THE VAVGEN C-FRAME SYSTEM SUPPORTS 3 ENTRANCES (DIAGONAL ENTRANCE).
Advantages of the Vavgen series
Minimal Space Requirement
20 cm pit and 2.60 m headroom.
Energy Efficiency
High energy efficiency and quiet operation.
Modular Design
A modular layout that adapts to different architectural structures.
Double & Triple Entrance
Solutions for through and diagonal entrance scenarios.
Easy Installation
Low maintenance needs, fast installation.
Elegant Cabin
Compact and elegant cabin designs.
Questions about Vavgen
What is a Vavgen elevator?
Vavgen is Decosan's elevator family for installations without pit excavation. It comes in three variants, belt-driven, rope-driven and C-Frame, with six capacity configurations from 320 to 1000 kg and a travel speed of 1 m/s.
How is an elevator installed without pit excavation?
A conventional elevator needs a pit several metres deep. Vavgen is installed on the existing slab with a pit of 200 mm, so drilling the basement, breaking the foundation and redoing the waterproofing all disappear from the project. No machine room and no tall overhead are required either.
What do a 200 mm pit and 2.60 m headroom mean?
The pit is the gap between the lowest landing slab and the shaft floor; in Vavgen it is 200 mm. Headroom is the clearance between the topmost landing and the shaft ceiling, and it is 2600 mm. Both figures stay the same across every row of the capacity table.
Which buildings suit Vavgen?
The belt-driven system suits homes, villas and boutique hotels where shaft depth is limited, while the rope-driven system fits narrow shafts and low headroom. In busy buildings such as hospitals, shopping centres and hotels the C-Frame with up to three entrance directions is used. Any building with standard floor heights, existing ones included, can be fitted.
Will Vavgen fit your building?
Send us your shaft dimensions; we will report which variant fits and the available load.